Lot Size Visualizer
Compare different lot sizes side by side to understand their impact on your account risk, pip values, and potential profit/loss scenarios.
Account & Trade Settings
Stop Loss Configuration
Select Lot Sizes to Compare
Lot Size Comparison
Profit/Loss Scenarios
Compare potential outcomes across different pip movements
| Pip Movement | Micro (0.01) | Mini (0.10) | Standard (1.00) | Double (2.00) |
|---|---|---|---|---|
| +100 pips | +USD 9.09 | +USD 90.91 | +USD 909.09 | +USD 1818.18 |
| +50 pips | +USD 4.55 | +USD 45.45 | +USD 454.55 | +USD 909.09 |
| +25 pips | +USD 2.27 | +USD 22.73 | +USD 227.27 | +USD 454.55 |
| +10 pips | +USD 0.91 | +USD 9.09 | +USD 90.91 | +USD 181.82 |
| -10 pips | USD -0.91 | USD -9.09 | USD -90.91 | USD -181.82 |
| -25 pips | USD -2.27 | USD -22.73 | USD -227.27 | USD -454.55 |
| -50 pips | USD -4.55 | USD -45.45 | USD -454.55 | USD -909.09 |
How to Use This Tool
Compare Side by Side: Select multiple lot sizes to see how each one impacts your account risk and potential profit/loss simultaneously.
Risk Levels: Green indicates low risk, yellow is medium risk, orange is high risk, and red is extreme risk. Professional traders typically stay in the low to medium range.
Recommended Sizes: Lot sizes marked with a checkmark have risk levels between 0.5% and 2%, which is considered optimal for most trading strategies.
Profit/Loss Table: Use the scenarios table to understand how different pip movements would affect your account with each lot size.